ACADEMIC PROGRAMMES ON OFFER, ACADEMIC YEAR 2022/2023
Faculty/Institute & Academic Programmes | Program Code | Minimum Admission Requirements | Duration | Study Schedule | Intakes | Tuition Fee per Semester | |
FACULTY OF EDUCATION | East Africans | Others (US $) | |||||
Postgraduate Programmes | |||||||
PhD in Education (by coursework and Research) | PhDE | Master’s degree from a recognized institution of higher learning; plus, a scholarly written statement of research intent that is in line with the PhD. in Education programme scope | 3years | Weekend/ Holiday | August | 4,000,000 | $2500 |
PhD in Education (by Research) | PhDER | Master’s degree from a recognized institution of higher learning; plus, a scholarly written statement of research intent that is in line with the PhD. in Education programme scope | 3years | Weekend/ Holiday | August | 3,000,000 | $2000 |
Master of Arts in Educational Management | EDM | B.A./B.Sc with Education, B. Education, BA/BSC with D.Ed, or PGDE from a recognized Institution/University | 2years | Weekend/ Holiday | August | 1,325,000 | $730 |
Master of Education Psychology | MEP | B.A./B.Sc with Education, B. Education, BA/BSC with D.Ed, or PGDE from a recognized Institution/University | 2years | Weekend/ Holiday | August | 1,325,000 | $730 |
Postgraduate Diploma in Education | PDE | Second Class (lower) Degree from a recognized Institution with 2 teaching subjects offered at High School Level as principal subjects | 1year | Weekend/ Holiday | August | 725,000 | $400 |
Undergraduate Programmes | |||||||
Bachelor of Education – Secondary | BES | Diploma in Secondary Education with a combination out of: Agriculture, Geography, History, Religious Education, English, Literature, French, Kiswahili, Mathematics, Physical Education, Chemistry, Physics and Biology | 2years | Holiday | August | 450,000 | $300 |
Bachelor of Education (Early Childhood) | BED | Diploma in: Early Childhood Education, Primary Education, or Special Needs Education | 2years | Holiday | August | 450,000 | $300 |
Bachelor of Education – Primary | BEP | Diploma in Primary Education with two of: Agriculture, Religious Education, English, Kiswahili, Runyankore-Rukiga, Social Studies, Mathematics, Integrated Science, Physical Education | 2years | Holiday | August | 450,000 | $300 |
Bachelor of Science with Education (Fulltime) | UACE (or equivalent) with Principal Passes in: | 3years | Fulltime | August | 700,000 | $400 | |
Biological | KEB | Biology with Chemistry or Physical Education | |||||
Physical | KEP | Physics, Mathematics, Chemistry, (Credit in Computer Studies) | |||||
Economics | KSE | Economics, Mathematics, or Geography, (Credit in Computer Studies) | |||||
Bachelor of Arts with Education | UACE (or equivalent) with Principal Passes in any two combinable subjects out of: Geography, History, Religious Education, English, Literature, French, or Kiswahili; plus, UCE (or equivalent) with five passes | 3years | Fulltime | August | 700,000 | $400 | |
Diploma in Education – Primary | EDK | Grade III Certificate | 2years | Holiday | August | 270,000 | $200 |
FACULTY OF AGRICULTURE AND ENVIRONMENT SCIENCES | |||||||
Master of Science in Environment and Natural Resources | MEN | Second Class (Lower) Degree in Geography, Agriculture, Land use, Environmental Science, Natural Sciences, Environmental Health, Forestry, Engineering, Architecture, Economics, Social Work, Sociology, Demography, Statistics, Biology, or Laboratory Science from a recognized Institution/University. | 2years | Fulltime/ Weekend | August | 1,500,000 | $730 |
Undergraduate programmes | |||||||
Bachelor of Environmental Science | KES | UACE (or equivalent) with two Principal passes in Biology and another out of Chemistry, Agriculture, Economics, Geography & Mathematics; OR a Diploma in a related study field; PLUS, UCE (or equivalent) with 5 passes | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Science in Agriculture | KSA | UACE (or equivalent) with two Principal passes in Biology and another out of Chemistry and Agriculture; plus, UCE (or equivalent) with 5 passes; or a Diploma in a related field | 4years | Fulltime | August | 1,250,000 | $730 |
Bachelor of Agriculture and Land Use Management | BAL | UACE (or equivalent) with two Principal passes in Biology and another out of Chemistry, Agriculture, Geography, Economics, Physics, Mathematics; OR a Diploma in a related study field; PLUS, UCE (or equivalent) with 5 passes | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Agribusiness Management | KAM | UACE (or equivalent) with Principal passes in any two of: Chemistry, Agriculture, Mathematics, Economics, Entrepreneurship, Geography, Biology and Physics, plus UCE (or equivalent) with 5 passes; or a Diploma in a related field | 3years | Fulltime | August | 725,000 | $400 |
Diploma in Environmental Science | ESK | UACE (or Equivalent) with a principal pass in Biology and subsidiary passes in any two of Chemistry, Agriculture, Economics, Geography & Mathematics; OR a Certificate in biological sciences; PLUS, UCE (or equivalent) with 5 passes; | 2years | Fulltime | August | 500,000 | $320 |
FACULTY OF SCIENCE | |||||||
M.Sc. Mathematics | MSM | A Second Class (Lower) Degree in: Mathematics, Education with Mathematics (major), or Engineering; or PGD in Mathematics from a recognized Institution /University | 2years | Weekend | August | 1,500,000 | $730 |
Higher Education Bridging Certificate | HEC | Two subsidiary passes in combinable principal subjects | 1year | Fulltime | August | 500,000 | $320 |
FACULTY OF COMPUTING, LIBRARY AND INFORMATION SCIENCE | |||||||
Master of Information Science | MIS | A Second Class (Lower) Degree from a recognized Institution /University | 2years | Weekend | August | 1,325,000 | $730 |
Master of Computer Science | MCS | A Second Class (Lower) Degree in: Computer Science, Software Engineering, Mathematics or other computing filed; or A Postgraduate in Computer Science, Software Engineering, Mathematics or other computing filed | 2years | Weekend | August | 1,500,000 | $730 |
Master of Information Technology | MIT | A Second Class (Lower) Degree in: Information Technology, Computer Science, Software Engineering, Business Computing or Computer Engineering from a recognized Institution /University | 2years | Weekend | August | 1,500,000 | $730 |
Undergraduate programmes | |||||||
Bachelor of Computer Science | KCS | UACE (or equivalent) with 2 Principal passes, one of which must be in Mathematics, plus UCE (or equivalent) with 5 passes; OR a Diploma in a related field of study | 3years | Fulltime | August | 850,000 | $480 |
Bachelor of Information Technology | KIT | UACE (or equivalent) with 2 Principal passes and a credit in UCE/UACE mathematics, plus UCE (or equivalent) with 5 passes; OR a Diploma in a related field of study | 3years | Fulltime | August | 850,000 | $480 |
Bachelor of Library and Information Science | KLS | UACE (or equivalent) with two Principal passes, & UCE (or equivalent) with five passes; or a Diploma in a related field of study | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Records and Information Management | KRM | UACE (or equivalent) with two Principal passes, & UCE (or equivalent) with five passes; or a Diploma in a related field of study | 3years | Fulltime | August | 725,000 | $400 |
Diploma in Records Management | RMK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes, & UCE (equivalent) with five passes; or a Certificate in a related field of study | 2years | Fulltime | August | 475,000 | $300 |
Diploma in Library and Information Science | LSK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes, & UCE (equivalent) with five passes; or a Certificate in a related field of study | 2years | Fulltime | August | 475,000 | $300 |
Diploma in Computer Science | CSK | UACE (or equivalent) with a Principal pass in Mathematics and 2 subsidiary passes, & UCE (equivalent) with five passes; OR a Certificate in a related field of study | 2years | Fulltime | August | 500,000 | $320 |
Diploma in Information Technology | ITK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes plus a credit in UCE/UACE mathematics, & UCE (equivalent) with five passes; OR a Certificate in a related field of study | 2years | Fulltime | August | 500,000 | $320 |
Diploma in Medical Records Management | MRK | UACE (or equivalent) with a principal pass in Biology or Chemistry and two subsidiary passes; and UCE (equivalent) with credit in UCE Biology or Chemistry plus four passes; OR a Certificate in a related field of study | 2years | Fulltime | August | 475,000 | $300 |
SCHOOL OF MEDICINE | |||||||
Postgraduate programmes | |||||||
Master of Medicine: Paediatrics and Child Health | MMED:Pae | MBChB or equivalent from a recognized University, plus two years’ working experience and registration with Uganda Medical and Dental Practitioners’ Council | 3years | Fulltime | August | 2,500,000 | $1730 |
Master of Medicine: Obstetrics and Gynaecology | MMED:Obs | MBChB or equivalent from a recognized University, plus two years’ working experience and registration with Uganda Medical and Dental Practitioners’ Council | 3years | Fulltime | August | 2,500,000 | $1730 |
Master of Public Health | MPH | A degree in: Health Sciences, Social Sciences, Biological Sciences, or Laboratory Science from a recognized institution, plus two years’ working experience | 2years | Weekend | August | 2,500,000 | $1730 |
Undergraduate programmes | |||||||
Bachelor of Medicine and Bachelor of Surgery (both Direct and Diploma Entry) | KMS | UACE (or equivalent) with two principal passes in Biology and Chemistry, and a subsidiary in Physics or Mathematics, plus UCE (or equivalent) with 5 passes; Or a Degree/Diploma in a health discipline or biological sciences | 5years | Fulltime | August | 2,699,000 | $1730 |
Bachelor of Anaesthesia and Critical Care Medicine (Direct Entry) | KAN | UACE (or equivalent) with principal passes in Biology and Chemistry, and a subsidiary in Physics or Mathematics, plus UCE (or equivalent) with 5 passes; OR a degree/diploma in a health discipline or biological sciences | 4years | Fulltime | August | 2,000,000 | $980 |
Bachelor of Nursing Science (Direct Entrants) | KNS | UACE (or equivalent) with principal passes in Biology and Chemistry, and a subsidiary in Physics, Mathematics, Agriculture or FDN; plus UCE (or equivalent) with 5 passes; OR a Degree/Diploma in a health discipline or biological sciences | 4years | Fulltime | August | 2,000,000 | $980 |
Bachelor of Nursing Science (Diploma holders) | KND | Diploma in Nursing, or Mental /Psychiatric Nursing, or Comprehensive Nursing, or Paediatrics and Child Health Nursing from a recognized institution; plus Two-year experience | 3years | Weekend | August | 1,180,000 | $630 |
Bachelor of Environmental Health Science | KHS | UACE (or equivalent) with principal passes in Biology and Chemistry, and a subsidiary in Physics, Mathematics, Agriculture, FDN, Technical drawing, Economics, or Geography; plus UCE (or equivalent) with 5 passes; OR a Diploma/Degree in health discipline or biological sciences | 3years | Weekend | August | 1,180,000 | $630 |
Diploma in Anaesthesia | ANK | At least a Diploma in: Clinical Medicine, or Nursing, or Midwifery, or Comprehensive Nursing, or Anaesthetic Assistants | 2years | Fulltime | August | 1,800,000 | $980 |
Diploma in Environmental Health Science | EHK | One Principal Pass in Biology and two subsidiary passes in science subjects, plus UCE (or equivalent) with 5 passes; or Certificate in Environmental Health or Biological sciences | 2years | Weekend | August | 500,000 | $320 |
Diploma in Health Services Management | HSK | Degree, or Diploma, or Certificate in Health disciplines | 1year | Weekend | August | 500,000 | $320 |
FACULTY OF ENGINEERING, TECHNOLOGY, APPLIED DESIGN & FINE ART | |||||||
Bachelor of Civil Engineering (Direct and Diploma Entry) | KCE | UACE (or equivalent) with 2 principal passes in Mathematics and Physics; third performed of: Technical Drawing, Chemistry, Geometry & Building Drawing, Geometry & Mechanical Drawing, Woodwork, Metal work, Economics; plus UCE (or equivalent) with 5 passes; or a Diploma in a relevant field of study | 4years | Fulltime | August | 1,900,000 | $980 |
Bachelor of Electrical Engineering (Direct and Diploma Entry) | KEE | UACE (or equivalent) with 2 principal passes in Mathematics and Physics; third performed of: Technical Drawing, Chemistry, Geometry & Building Drawing, Geometry & Mechanical Drawing, Woodwork, Metal work, Economics; plus UCE (or equivalent) with 5 passes; or a Diploma in a relevant field of study | 4years | Fulltime | August | 1,900,000 | $980 |
Bachelor of Mechanical Engineering (Direct and Diploma Entry) | KME | UACE (or equivalent) with 2 principal passes in Mathematics and Physics; third performed of: Technical Drawing, Chemistry, Geometry & Building Drawing, Geometry & Mechanical Drawing, Woodwork, Metal work, Economics; plus UCE (or equivalent) with 5 passes; or a Diploma in a relevant field of study | 4years | Fulltime | August | 1,900,000 | $980 |
Bachelor of Applied Design and Fine Art | KDA | A level with at least 2 principal passes, one of which must be in Fine Art, plus UCE (or equivalent) with 5 passes; or a diploma in a relevant field of study | 3years | Fulltime | August | 1,550,000 | $650 |
Diploma in Mechanical Engineering (Direct and Certificate Entry) | MEK | One principal pass in Mathematics or Physics and 2 subsidiary passes (one in Mathematics or Physics), plus UCE (or equivalent) with 5 passes; or a Certificate in a relevant field | 2years | Fulltime | August | 500,000 | $320 |
Diploma in Civil Engineering (Direct and Certificate Entry) | CEK | One principal pass in Mathematics or Physics and 2 subsidiary passes (one in Mathematics or Physics), plus UCE (or equivalent) with 5 passes; or a Certificate in a relevant field | 2years | Fulltime | August | 500,000 | $320 |
Diploma in Electrical Engineering (Direct and Certificate Entry) | EEK | One principal pass in Mathematics or Physics and 2 subsidiary passes (one in Mathematics or Physics), plus UCE (or equivalent) with 5 passes; or a Certificate in a relevant field | 2years | Fulltime | August | 500,000 | $320 |
FACULTY OF ECONOMICS AND MANAGEMENT SCIENCES | |||||||
Postgraduate Programmes | |||||||
PhD in Business Administration (by Coursework and Research) | PBA | Master’s degree from a recognized institution in a field relevant to Business Administration and General Management | 3years | Weekend | April & August | 4,000,000 | $2500 |
PhD in Business Administration (by Research) | PBA | Master’s degree from a recognized institution in a field relevant to Business Administration and General Management | 3years | Weekend | April & August | 3,000,000 | $2000 |
Master of Tourism and Hospitality | MTH | A Second Class (Lower) Degree in Tourism or related field from a recognized Institution/University | 2years | Weekend | August | 1,325,000 | $730 |
Master of Business Administration | MBA | A Second Class (Lower) Degree from a recognized Institution/University | 2years | Weekend | April & August | 1,325,000 | $730 |
Master of Economics | MEC | A Second Class (Lower) Degree in Economics or other related disciplines deemed relevant to Economics from recognized institution/University. B.A/B.Sc in Education holders must have majored in Economics. | 2years | Weekend | April & August | 1,325,000 | $730 |
Master of Project Planning and Management | MPP | A Second Class (Lower) Degree from a recognized Institution/University | 2years | Weekend | April & August | 1,325,000 | $730 |
Master of Human Resource Management | MHR | A Second Class (Lower) Degree from a recognized Institution/University | 2years | Weekend | April & August | 1,325,000 | $730 |
Postgraduate Diploma in Project Planning and Management | PDPP | A Degree from a recognized Institution /University | 1year | Weekend | April & August | 725,000 | $400 |
Postgraduate Diploma in Human Resource Management | PDHR | A Degree from a recognized Institution /University | 1year | Weekend | April & August | 725,000 | $400 |
Postgraduate Diploma in Business Administration | PDBA | A Degree from a recognized Institution /University | 1year | Weekend | April & August | 725,000 | $400 |
Undergraduate Programmes | |||||||
Bachelor of Business Administration | KBA | UACE (or equivalent) with two Principal passes in Economics, Entrepreneurship or Mathematics; one 3rd performed of Physics, Chemistry, History, Literature, Divinity and Geography; plus, UCE (or equivalent) with 5 passes; or a Diploma in a related field | 3years | Fulltime/ Weekend | August | 725,000 | $400 |
Bachelor of Arts in Economics | KEC | UACE (or equivalent) with two Principal passes, one of which must be in Economics or Mathematics, plus UCE (or equivalent) with 5 passes; or a Diploma in: Business studies, Business Administration, Accounting and Finance, Entrepreneurial Development, Micro Finance, Marketing, Procurement and Logistics Management | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Tourism and Hospitality Operations | KTH | UACE (or equivalent) with two Principal passes, plus UCE (equivalent) with five passes; or a Diploma in a related field | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Catering and Hospitality | KCH | UACE (or equivalent) with two Principal passes, plus UCE (equivalent) with five passes; or a Diploma in a related field | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Procurement and Logistics Management | KPL | UACE (or equivalent) with two Principal passes in Economics, Entrepreneurship or Mathematics; one 3rd performed of Physics, Chemistry, History, Literature, Divinity and Geography; plus, UCE (or equivalent) with 5 passes; or a Diploma in a related field | 3years | Fulltime | August | 725,000 | $400 |
Diploma in Business Administration and Management | BAK | UACE (or equivalent) with a Principal pass in Economics, Entrepreneurship or Mathematics and 2 subsidiary passes, plus UCE (or equivalent) with five passes; OR a Certificate in a related field | 2years | Fulltime/ Weekend | August | 475,000 | $300 |
Diploma in Tourism and Hospitality Operations | HTK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes, plus UCE (equivalent) with five passes; or a Certificate in a related field | 2years | Fulltime | August | 475,000 | $300 |
Diploma in Hotel Management | HMK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes, and UCE (equivalent) with five passes; or a Certificate in a related field | 2years | Fulltime | August | 475,000 | $300 |
Professional Programme | |||||||
Certified Professional Accountancy | UACE with two principal passes in Economics and one other subject, or Equivalent | 3-10Yrs | Occasional | April & August | As per Paper & Level | As per Paper & Level | |
FACULTY OF ARTS AND SOCIAL SCIENCES | |||||||
PhD in Public Administration and Management (by Coursework and Research) | PPA | Master’s degree from a recognized institution in a field relevant to Administration and General Management | 3years | Weekend | April & August | 4,000,000 | $2500 |
PhD in Public Administration and Management (by Research) | PPA | Master’s degree from a recognized institution in a field relevant to Administration and General Management | 3years | Weekend | April & August | 3,000,000 | $2000 |
Master of Institutional Leadership & Governance | MLG | A Second Class (Lower) Degree, or Equivalent, from a recognized Institution /University | 2years | Weekend | April & August | 1,325,000 | $730 |
Master of Monitoring and Evaluation | MME | A Second Class (Lower) Degree, or Equivalent, from a recognized Institution /University | 2years | Weekend | April & August | 1,325,000 | $730 |
Master of Public Administration & Management | MPA | A Second Class (Lower) Degree, or Equivalent, from a recognized Institution /University | 2years | Weekend | April & August | 1,325,000 | $730 |
Postgraduate Diploma in Institutional Leadership & Governance | PDLG | A Degree from a recognized Institution /University | 1year | Weekend | April & August | 725,000 | $400 |
Postgraduate Diploma in Public Administration and Management | PDPA | A Degree from a recognized Institution /University | 1year | Weekend | April & August | 725,000 | $400 |
Postgraduate Diploma in Monitoring and Evaluation | PDME | A Degree from a recognized Institution /University | 1year | Weekend | April & August | 725,000 | $400 |
Bachelor of Arts in Social Sciences | BSS | UACE (or equivalent) with two Principal passes & UCE (or equivalent) with five passes; or a Diploma in a related field of study | 3years | Fulltime | August | 725,000 | $400 |
Bachelor of Social Work and Social Administration | KSW | UACE (or equivalent) with two Principal passes, & UCE (or equivalent) with five passes; or a Diploma in a related field of study | 3years | Fulltime/ Weekend | August | 725,000 | $400 |
Bachelor of Public Administration and Management | KPA | UACE (or equivalent) with two Principal passes & UCE (or equivalent) with five passes; or a Diploma in a related field of study | 3years | Fulltime | August | 725,000 | $400 |
Diploma in Public Administration and Management | PAK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes, and UCE (or equivalent) with 5 passes; or a Certificate in a related field | 2years | Fulltime | August | 475,000 | $300 |
Diploma in Social Work and Social Administration | SWK | UACE (or equivalent) with a Principal pass and 2 subsidiary passes, and UCE (or equivalent) with 5 passes; or a certificate in a related field | 2years | Fulltime | August | 475,000 | $300 |
INSTITUTE OF LANGUAGE STUDIES | |||||||
M.A. Literature | MLT | At least a second-class lower Bachelor’s Degree with Literature from a recognized institution | 2years | Weekend/Holiday | August | 1,325,000 | $730 |
Master of Arts in Kiswahili | MAK | At least a second-class lower Bachelor’s Degree with Kiswahili from a recognized institution | 2years | Weekend/Holiday | August | 1,325,000 | $730 |
M.A. Linguistics | MAL | At least a second-class lower Bachelor’s Degree with a bias in Language(s) from a recognized institution | 2years | Weekend/Holiday | August | 1,325,000 | $730 |
Diploma in Kiswahili | KLK | UACE (or equivalent) with a principal pass in Kiswahili and 2 subsidiary passes, & UCE (or equivalent) with 5 passes; or a Certificate in Kiswahili | 2years | Fulltime | August | 475,000 | $300 |
Functional fees
Item | Doctoral Degrees | Master’s Degrees | Postgraduate Diplomas | Bachelor’s Degrees | Undergraduate Diplomas |
Application fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Registration fees (per Academic Year) | 60,000 | 60,000 | 60,000 | 20,000 | 20,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Examination fee (per semester) | 100,000 | 100,000 | 100,000 | 50,000 | 50,000 |
Research fee (per Academic Year) | 300,000 | 200,000 | 200,000 | 20,000 | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 | 60,000 | 60,000 | 30,000 | 30,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Library fee (per Academic Year) | 50,000 | 50,000 | 50,000 | 20,000 | 20,000 |
Medical (per semester) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Development Fund (per Academic Year) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Special Exam (per course) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Student Games Union fee (Academic Year) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Student Guild fee (per Academic Year) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Certification (per copy) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Training materials (for Students of Engineering only) (per Semester) | 50,000= | 50,000= | |||
Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= | 200,000= |
Fieldwork/Study/Industrial Training/ Attachment/Internship/School Practice fee
Master of Science in Environment and Natural Resources 500,000= (per Sem)
Bachelor of Agribusiness 150,000= (per year)
Bachelor of Science in Agriculture 300,000= (per year)
Bachelor of Agriculture and Land Use Management 150,000= (per year)
Bachelor of Applied Design and Fine Art 150,000= (per year)
Bachelor of Arts in Economics 100,000= (per year)
Bachelor of /Diploma in Business Administration 100,000= (per year)
Bachelor of Civil Engineering 150,000= (per year)
Bachelor of /Diploma in Computer Science 100,000= (per year)
Bachelor of Education (school practice) 100,000= (per year)
Bachelor of /Diploma in Electrical Engineering 150,000= (per year)
Bachelor of /Diploma in Environmental Health Science 200,000= (par year)
Bachelor of /Diploma in Environmental Science 150,000= (per year)
Bachelor of /Diploma in Information Technology 100,000= (per year)
Bachelor of /Diploma in Library and Information Science 100,000= (per year)
Bachelor of /Diploma in Mechanical Engineering 150,000= (per year)
Bachelor of Medicine and Surgery 300,000= (per year)
Bachelor of Nursing Science 150,000= (per Year)
Bachelor of/Diploma in Anaesthesia and Critical Care Med 150,000= (per Year)
Bachelor of Procurement and Logistics Management 100,000= (per year)
Bachelor of /Diploma in Public Administration and Mgt 100,000= (per year)
Bachelor of /Diploma in Records Management 100,000= (per Year)
Bachelor of /Diploma in Social Work and Social Admin 100,000= (per year)
Bachelor of Social Sciences 100,000= (per year)
Bachelor of /Diploma in Tourism and Hospitality 150,000= (per year)
Bachelor of Catering and Hospitality 150,000= (per year)
Diploma in Medical Records Management 100,000= (per Year)
Diploma in Hotel Management 150,000= (per year)
Language Enhancement (for Students of French) 200,000= (per year)
Study trips (for Students of Geography) 100,000= (per year)
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) 170,000= (per Sem)
Programmes on Government Sponsorship
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Applied Design and Fine Art
- Bachelor of Science with Education
- Biological science (BIO/CHE)
- Physical sciences
- Economics and Mathematics
- Bachelor of Computer Science
- Bachelor of Information Technology
Programmes with beneficiaries of Fees Loans from the Higher Education Students Financing Board
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Agribusiness
- Bachelor of Science in Agriculture
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Anaesthesia and Critical Care Medicine
- Bachelor of Tourism and Hospitality Management
- Diploma in Anaesthesia
- Diploma in Environmental Health Science
- Diploma in Medical Records Management
- Diploma in Environmental Science
- Diploma in Electrical Engineering
- Diploma in Civil Engineering
- Diploma in Mechanical Engineering
- Diploma in Computer Science
- Diploma in Information Technology
- Diploma in Tourism and Hospitality Management
Programmes with beneficiaries of KAB Kigezi Scholarship Scheme
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Agribusiness
- Bachelor of Science in Agriculture
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Anaesthesia and Critical Care Medicine