Yesterday 30th January 2020, Webometrics which is an organisation that ranks higher academic institutions world wide released it’s University rankings across the world basing on the data it collected from July 2019.
Campus Bee has analysed Webometrics’ rankings and it has been able to come up with the Top 10 Universities in Uganda where majority of the Universities gained positions and a few maintained their positions.The list is dominated by public Universities with only 4 private ones.
The table below shows the top 10 Universities in Uganda as they were ranked by Webometrics on the continental level.
University | Uganda rank | Africa rank | World wide position |
Makerere University | 1st | 12th | 1082 |
Mbarara University of Science and Technology (MUST) | 2nd | 60th | 2509th |
Kyambogo University | 3rd | 177th | 4524th |
Kampala International University (KIU) | 4th | 182th | 4719th |
Gulu University | 5th | 183th | 4738th |
Uganda Martyrs University (UMU) | 6th | 242th | 6674th |
Makerere University Business School (MUBS) | 7th | 244th | 6803th |
Busitema University | 8th | 278th | 7948th |
Uganda Christian University (UCU) | 9th | 283th | 8113th |
Islamic University in Uganda (IUIU) | 10th | 299th | 8790th |
For other Universities you can check on the Webometrics website.