The Ministry of Education and Sports (MoES) through the Public Universities Joint Admissions Board (PUJAB) releases fresh cut-off points every academic year for Academic Programmes under the Government Sponsorship Scheme. Please refer to the downloads below for detailed cut-off points.
Additionally, the Office of the Academic Registrar, Makerere University in turn releases fresh cut-off points every academic year for Academic Programmes under the Private Sponsorship Scheme.
Table 1: Government Cut-Off Points for Public Universities (National Merit) 2024/25
Programme / Institution | All | Male | Female |
---|---|---|---|
BUSITEMA UNIVERSITY | |||
Agricultural Mechanisation & Irrigation Eng. | 47.2 | 42.7 | – |
Scie. Agro-Processing Engin. | 48.2 | 48.0 | – |
Animal Production & Mgt | 43.6 | 42.1 | – |
Computer Engin. | 49.4 | 47.7 | – |
Scie. Anaesthesia | 46.9 | 48.1 | – |
Scie. Nursing | 46.8 | 45.3 | – |
Tourism & Travel Mgt | 51.2 | 53.1 | – |
Electrical Engin. | 52.1 | 49.8 | – |
GULU UNIVERSITY | |||
Business Admin. | 44.5 | 47.5 | – |
Scie. Educ.- Biological | 41.7 | 39.7 | – |
Computer Science | 44.6 | 44.2 | – |
Developmental Mgt | 50.3 | 51.6 | – |
Food Scie. & Agribusiness | 45.9 | 42.7 | – |
MUNI UNIVERSITY | |||
Scie. Agric. | 43.4 | – | – |
Scie. with Educ. (Physical Educ.) | 33.9 | – | – |
Environment & Natural Resources | 45.5 | – | – |
Nursing Science | 44.8 | – | – |
Information Tech. | 40.8 | – | – |
Here’s a structured table of the Makerere University Government and Private Cut-Off Points 2024/2025,
Programme | Government Cut-Off | Private Cut-Off |
---|---|---|
B. Library & Information Science (Science) | 46.7 | – |
B. Scie. Fisheries & Aquaculture | 27.1 | 27.7 |
B. Scie. Land Surveying & Geomatics (Day) | 49.8 | 47.9 |
B. Scie. Water & Irrigation Engineering | 41.4 | 38.5 |
B. Scie. Actuarial Science (Day) | 31.8 | 31.6 |
B. Geographical Sciences (Day) | 36.6 | – |
B. CytoTechnology (Day) | 41.7 | 41.9 |
B. Medicine & Bachelor of Surgery | 49.9 | 48.5 |
B. Scie. Human Nutrition | 39.6 | 40.2 |
B. Youth Development Work (Day) | – | – |
B. Science (Biological) Day | 25.0 | 22.4 |
B. Science (Physical) Day | 28.1 | 25.4 |
B. Scie. Mechanical Engineering | 50.6 | 48.1 |
B. Human Resource Management (Evening) | – | – |
B. Commerce (Evening) | 28.5 | 28.4 |
B. Biomedical Laboratory Technology | 46.9 | 45.2 |
B. Science (External) | 18.0 | 17.8 |
B. Arts in Music | 49.8 | – |
B. Tourism & Hospitality Management (Day) | 49.9 | 46.5 |
B. Scie. Civil Engineering (Day) | 49.9 | 46.5 |
B. Commerce (Day) Mbarara | 21.8 | – |
B. Science (Economics) Day | 18.0 | 20.4 |
B. Social Work | 52.0 | 49.8 |
B. Nursing Science | 46.6 | 45.4 |
B. Human Resource Mgt (Day) MUBS | 34.5 | – |
B. Commerce (Eve.) MUBS | 9.6 | – |
B. Scie. Quantity Surveying (Day) | 45.7 | 45.7 |
B. Pharmacy | 47.0 | 47.7 |
B. Information Systems & Technology | – | 35.6 |
B. Scie. Software Engineering (Evening) | 42.2 | 38.1 |
B. Statistics (Day) | 32.9 | 32.9 |
B. Science-Biological | 43.6 | 42.0 |
B. International Business (Day) | 27.7 | – |
B. Transport & Logistics Mgt (Eve.) | 19.5 | – |
B. Science-Physical | 45.7 | 43.1 |
B. Industrial Art & Applied Design | 45.9 | 46.5 |
B. Office & Information Mgt (Day) | 14.1 | – |
B. Procurement & Supply Chain Mgt (Day) Jinja – MUBS | 15.0 | – |
B. Travel & Tourism Mgt (Evening) | 20.2 | – |
B. Veterinary Medicine (Day) | 43.8 | 42.2 |
B. Laws (Day) | 55% | – |
B. Laws (Afternoon) | 52% | – |
B. Veterinary Medicine | 46.6 | 43.3 |
B. Business Computing | 51.5 | 47.9 |
B. Business Administration | 47.4 | – |
B. Scie. Agricultural Engineering | – | – |
B. Journalism & Communication (Day) | 44.6 | – |
B. Journalism & Communication (Evening) | 39.3 | – |
B. Commerce (Jinja – MUBS) Evening | 22.9 | 22.5 |
B. Commerce (Jinja – MUBS) Day | 11.4 | – |
Diploma in Performing Arts (Day) | 19.1 | – |
B. Entrepreneurship | 51.4 | – |
B. Arts in Economics (Evening) MAK | 11.3 | 14.7 |
B. Arts in Economics (Day) Jinja-MAK | 43.4 | 40.4 |
B. International Business | 51.7 | – |
B. Marketing | 53.0 | 13.1 |
B. Office & Information Mgt | 51.0 | 52.1 |
B. Leisure Events & Hotel Mgt | – | 23.9 |
B. Animal Production Tech. & Mgt | – | – |
B. Science Biomedical Engineering | – | – |
B. Scie. BioTech. | 43.8 | 42.3 |
B. Procurement & Supply Chain Mgt | 51.8 | – |
B. Leisure Events & Hotel Mgt (Evening) | 15.7 | – |
B. Library & Information Science (Evening) | 27.5 | – |
Bachelor Leadership & Governance (Day) | – | – |
B. Arts with Education (Day) | 29.0 | – |
B. Scie. Education (Biological) Day | 40.8 | 38.1 |
B. Scie. Education (Physical) Day | 40.9 | 37.9 |
B. Scie. Education (Economics) Day | 31.2 | 30.9 |
B. Scie. Electrical Engineering (Day) | 47.8 | 45.7 |
B. Business Administration (Day) Jinja – MAK | – | – |
B. Biomedical Laboratory Tech. (Evening) | – | – |
B. Scie. Food Science & Tech. (Day) | 38.9 | 38.8 |
B. Environmental Health Science | 44.0 | 42.4 |
B. Scie. Fisheries & Aquaculture | 43.7 | 42.3 |
B. Business Administration (Day) MAK | 39.6 | – |
B. Fine Art | 42.8 | – |
B. Business Admin. (Eve.) MAK | – | – |
B. Scie. Agricultural Engineering (Day) | 41.4 | 40.4 |
B. Agribusiness Management (Day) | 35.7 | – |
Table 2: Kyambogo University Cut-Off Points (Private Sponsorship) 2024/2025
Programme | Cut-Off |
---|---|
Adult & Community Educ. (Day) | 16.7 |
Adult & Community Educ. (Eve) | 14.7 |
Art & Design with Educ. (Day) | 16.1 |
Arts with Educ. – Bushenyi (Day) | 18.3 |
Scie. Accounting & Finance (Day) | 29.8 |
Scie. Accounting & Finance (Eve) | 23.8 |
Business Admin. (Eve) | 19.2 |
Business Admin. (Day) | 40.0 |
Electrical Engin. (Day) | 45.8 |
Business Studies with Educ. (Eve) | 25.4 |
B. Scie. Human Nutrition & Dietetics | 28.5 |
Industrial Engin. & Mgt (Day) | 38.0 |
Information Systems (Day) | 26.9 |
Library & Info. Scie. (Eve) | 15.3 |
Mobility & Rehabilitation (Day) | 12.7 |