Campus Bee
  • News
    • Campus Wolox
    • Campus Gossip Girl
    • Notice Board
    • Elections
  • Featured
    • Freshers
    • STUDENT’S TAKE
    • Dating
    • The Fixer
    • Graduation
  • Entertainment
    • Campus Plot
    • Interviews
    • Music
    • Movie Reviews
  • Lifestyle
    • Hostels
    • #MCM
    • #WCW
    • Interviews
    • Meet The Plug
  • Fashion
    • Style Mania
  • Careers
    • Internships
    • Jobs
    • Meet The Plug
  • Videos
No Result
View All Result
Campus Bee
  • News
    • Campus Wolox
    • Campus Gossip Girl
    • Notice Board
    • Elections
  • Featured
    • Freshers
    • STUDENT’S TAKE
    • Dating
    • The Fixer
    • Graduation
  • Entertainment
    • Campus Plot
    • Interviews
    • Music
    • Movie Reviews
  • Lifestyle
    • Hostels
    • #MCM
    • #WCW
    • Interviews
    • Meet The Plug
  • Fashion
    • Style Mania
  • Careers
    • Internships
    • Jobs
    • Meet The Plug
  • Videos
No Result
View All Result
  • Login
Campus Bee
No Result
View All Result

LIST: Top 100 A-Level Schools in Uganda as Kitende, Budo Dominate Makerere Govt List

Ashley Kembabazi by Ashley Kembabazi
2 years ago
in News
Reading Time: 3 mins read
Share on FacebookShare on Twitter

On Friday, the office of the Academic Registrar at Makerere University has released a full list of the successful applicants for government sponsorship for the academic year of 2023/2024 under national merit to pursue their studies.

According to the list, St Mary’s SS Kitende takes the lion share with 133 students. It is followed by Uganda Martyrs SS Namugongo (62), Kings College Budo (52), Mengo SS (36), Gayaza High School (32) and Mary Hill High School (31).

Makerere University has admitted 1,474 students on government sponsorship for the 2023/2024 academic year. Of these, 778 are female and 696 are male.

ADVERTISEMENT
+-----------------------------------------+---------+------+
| School                                  | Student | %age |
+-----------------------------------------+---------+------+
| St Mary's SS Kitende                    | 133     | 9.0% |
+-----------------------------------------+---------+------+
| Uganda Martyrs S.S, Namugongo           | 62      | 4.2% |
+-----------------------------------------+---------+------+
| King's College, Budo                    | 52      | 3.5% |
+-----------------------------------------+---------+------+
| Mengo Secondary School                  | 36      | 2.4% |
+-----------------------------------------+---------+------+
| Gayaza High School                      | 32      | 2.2% |
+-----------------------------------------+---------+------+
| Maryhill High School                    | 31      | 2.1% |
+-----------------------------------------+---------+------+
| Mengo Secondary School Annex            | 29      | 2.0% |
+-----------------------------------------+---------+------+
| Ntare School                            | 28      | 1.9% |
+-----------------------------------------+---------+------+
| St.Joseph's S S, Naggalama              | 28      | 1.9% |
+-----------------------------------------+---------+------+
| Seeta High School-Mukono                | 25      | 1.7% |
+-----------------------------------------+---------+------+
| Iganga Secondary School                 | 23      | 1.6% |
+-----------------------------------------+---------+------+
| Mt.St.Mary's, Namagunga                 | 22      | 1.5% |
+-----------------------------------------+---------+------+
| Mandela S S, Hoima                      | 21      | 1.4% |
+-----------------------------------------+---------+------+
| Our Lady of Africa SS Namilyango        | 21      | 1.4% |
+-----------------------------------------+---------+------+
| Nabisunsa Girls' School                 | 20      | 1.4% |
+-----------------------------------------+---------+------+
| St.Andrea Kahwa's Col., Hoima           | 20      | 1.4% |
+-----------------------------------------+---------+------+
| Buloba Royal College                    | 19      | 1.3% |
+-----------------------------------------+---------+------+
| Gombe Secondary School                  | 19      | 1.3% |
+-----------------------------------------+---------+------+
| Seeta High School                       | 19      | 1.3% |
+-----------------------------------------+---------+------+
| Citizen's Secondary School              | 18      | 1.2% |
+-----------------------------------------+---------+------+
| St Mary's College, Kisubi               | 17      | 1.2% |
+-----------------------------------------+---------+------+
| St. Mark's SS Namagoma                  | 17      | 1.2% |
+-----------------------------------------+---------+------+
| St.Mary's College, Lugazi               | 17      | 1.2% |
+-----------------------------------------+---------+------+
| Immaculate Heart Girls School           | 16      | 1.1% |
+-----------------------------------------+---------+------+
| Trinity College, Nabbingo               | 15      | 1.0% |
+-----------------------------------------+---------+------+
| Bweranyangi Girls' School               | 14      | 0.9% |
+-----------------------------------------+---------+------+
| St Henry's College, Kitovu              | 14      | 0.9% |
+-----------------------------------------+---------+------+
| Merryland  High School                  | 13      | 0.9% |
+-----------------------------------------+---------+------+
| Naalya Sec. School ,Kampala             | 13      | 0.9% |
+-----------------------------------------+---------+------+
| Seeta H/S Green Campus, Mukono          | 13      | 0.9% |
+-----------------------------------------+---------+------+
| Bp Cyprian Kihangire Ss Luzira          | 12      | 0.8% |
+-----------------------------------------+---------+------+
| Kibuli Secondary School                 | 12      | 0.8% |
+-----------------------------------------+---------+------+
| Lubiri Secondary School                 | 12      | 0.8% |
+-----------------------------------------+---------+------+
| Ndejje Secondary School                 | 11      | 0.7% |
+-----------------------------------------+---------+------+
| St. Lawrence S.S, Ssonde                | 11      | 0.7% |
+-----------------------------------------+---------+------+
| God's Way High School, Maganjo          | 10      | 0.7% |
+-----------------------------------------+---------+------+
| Kawempe Muslim SS                       | 10      | 0.7% |
+-----------------------------------------+---------+------+
| St.Mary's SS Kitende (Annex)            | 10      | 0.7% |
+-----------------------------------------+---------+------+
| Jinja Progressive Annex                 | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Kisozi High School                      | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Masaka Secondary School                 | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Seroma Christian High School            | 9       | 0.6% |
+-----------------------------------------+---------+------+
| Buddo Sec. School                       | 8       | 0.5% |
+-----------------------------------------+---------+------+
| Central College, Mityana                | 8       | 0.5% |
+-----------------------------------------+---------+------+
| St.Mary's College, Rushoroza            | 8       | 0.5% |
+-----------------------------------------+---------+------+
| Kabale Brainstorm High School           | 7       | 0.5% |
+-----------------------------------------+---------+------+
| Namirembe Hillside S.S.                 | 7       | 0.5% |
+-----------------------------------------+---------+------+
| Seeta High School - A' Level Campus     | 7       | 0.5% |
+-----------------------------------------+---------+------+
| St. Juliana High School -Gaya Annex     | 7       | 0.5% |
+-----------------------------------------+---------+------+
| St.Elizabeth Sec.Sch. Nkoowe            | 7       | 0.5% |
+-----------------------------------------+---------+------+
| Cornerstone Leadership Academy          | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Light Academy Secondary School          | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Light Secondary School, Nyabubare       | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Makerere College School                 | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Mityana Modern SS                       | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Ntungamo Girls' High School             | 6       | 0.4% |
+-----------------------------------------+---------+------+
| St Joseph Of Nazareth High School       | 6       | 0.4% |
+-----------------------------------------+---------+------+
| St.Mary's Voc Sch, Kyamuhunga           | 6       | 0.4% |
+-----------------------------------------+---------+------+
| Fort-Portal SS                          | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Green Light Islamic S.S                 | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Kiira College, Butiki                   | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Mbale Secondary School                  | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Mbale Secondary School - Annex          | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Mbogo Mixed Sec School                  | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Migadde College, Bombo                  | 5       | 0.3% |
+-----------------------------------------+---------+------+
| St. John's College Mpigi                | 5       | 0.3% |
+-----------------------------------------+---------+------+
| St.Joseph's Girls, Nsambya              | 5       | 0.3% |
+-----------------------------------------+---------+------+
| St.Peter's S S, Nsambya                 | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Tororo Girls' School                    | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Wampewo Ntake Sec. School               | 5       | 0.3% |
+-----------------------------------------+---------+------+
| Amus College School                     | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Bright College Nawanende                | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Bugema Adventist College, K'la          | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Gayaza Road Secondary School            | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kabale Trinity College                  | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kajjansi Progressive S.S                | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kinoni High School                      | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kitende SS                              | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Kyambogo College School                 | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Mt. St. Henry's High School             | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Namilyango College                      | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Our Lady of Africa Secondary School     | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Standard College Ntungamo               | 4       | 0.3% |
+-----------------------------------------+---------+------+
| Alliance Secondary School               | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Blessed Sacrement SS  Kimaanya          | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Brilliant High Sch. Kawempe             | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Bugisu High School                      | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Buloba High School                      | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Cornerstone Leadership Academy, Matugga | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Exodus College School, Mmende           | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Kinaawa High School, Kawempe            | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Kisoro Vision                           | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Kololo Secondary School                 | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Lowell Girls' School                    | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Lubiri High School                      | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Lukwanga Secondary School               | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Madinah Islamic Ss, Nsangi              | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Makindye Secondary School               | 3       | 0.2% |
+-----------------------------------------+---------+------+
| Naalya SSS                              | 3       | 0.2% |
+-----------------------------------------+---------+------+

Share this:

  • Click to share on Facebook (Opens in new window) Facebook
  • Click to share on X (Opens in new window) X

RelatedPosts

MUST Releases 2025/2026 Postgraduate Admissions List

“Future Is Global” Lecture at Kyambogo University Calls for Radical Rethink of Global Academic Partnerships

ShareTweetSend
Ashley Kembabazi

Ashley Kembabazi

A bubbly chatterbox on the streets of campo. I am paid to gossip, duh!

Related Posts

MUST Releases 2025/2026 Postgraduate Admissions List

2 days ago

“Future Is Global” Lecture at Kyambogo University Calls for Radical Rethink of Global Academic Partnerships

2 days ago










 




Campus Bee

Best Blog in the Social Media Awards 2016, Campusbee.ug delivers latest news from UNIs across Uganda, hostel buzz, gossip, campus events, fashion, & internship placements. For advertising, contact us on; campusbeeltd@gmail.com or
call +256 773953037 / 0771681909

Follow Us

  • 23.9k Followers
  • 32.9k Followers
  • News
  • Featured
  • Entertainment
  • Lifestyle
  • Fashion
  • Careers
  • Videos

© 2023 Campus Bee a brand of Hive Digital Ltd

Welcome Back!

Sign In with Facebook
Sign In with Google
OR

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In
No Result
View All Result
  • News
    • Campus Wolox
    • Campus Gossip Girl
    • Notice Board
    • Elections
  • Featured
    • Freshers
    • STUDENT’S TAKE
    • Dating
    • The Fixer
    • Graduation
  • Entertainment
    • Campus Plot
    • Interviews
    • Music
    • Movie Reviews
  • Lifestyle
    • Hostels
    • #MCM
    • #WCW
    • Interviews
    • Meet The Plug
  • Fashion
    • Style Mania
  • Careers
    • Internships
    • Jobs
    • Meet The Plug
  • Videos
  • Login
  • Cart

© 2023 Campus Bee a brand of Hive Digital Ltd

Discover more from Campus Bee

Subscribe now to keep reading and get access to the full archive.

Continue reading