Here is a list of the most expensive courses at Kyambogo university in all categories such as Bachelors, Diplomas and Certificates. The tuition fees also include the university functional fees.
Bachelor courses
Course | Nationals | Internationals |
Bachelor of Science in Land Economics | 2,102,000 | 3,760,500 |
Bachelor of Demography and reproductive health | 1,962,000 | 3,480,500 |
Bachelor of information technology and computing
Bachelor of Art and industrial Design Bachelor of Civil and Building Engineering |
1,642,000 | 2,965,500 |
Bachelor of Social Works and Social Administration | 1,572,000 | 2,825,500 |
Bachelor of Arts in social works and community development | 1,502,000 | 2,685,500 |
BAchelor of Environmental Science Technology and Management | 1,432,000 | 2,545,500 |
Bachelor of Teacher Education | 1,362,000 | 2,405,500 |
Diploma Courses
Course | Nationals | Internationals |
Diploma in Interior Design | 1,572,000 | 2,825,500 |
Diploma in Biomedical Engineering | 1,442,000 | 2,565,500 |
Diploma in Microfinance | 1,082,000 | 1,845,500 |
Diploma in Interior Design (Tenable at NIAAD) | 1,192,000 | 2,065,500 |
Diploma in Early Education (Early Child Development) | 1,192,000 | 2,065,500 |
Certificate Courses
Course | Nationals | Internationals |
Certificate in Printing Technology | 1,152,000 | 1,985,500 |
Certificate in Deaf Blindness | 942,000 | 1,565,500 |
There you go.